Didn’t get a chance to post yesterday—had to push a tractor up a hill, if you know what I mean (literally, I did help push a lawn tractor out of a 50′ deep ravine). But here’s where things stood when play started Sunday, Day 6 of the Main Event.
One of the three remaining PNW players (and the only remainin player from the PNW US), Ian Johns, has already chipped up a bit since play began; there’s an interview with him today at PokerNews.
| Rank | Name | Hometown | Chip Count / Payout | Room / Table / Seat |
|---|---|---|---|---|
| 71 | Sukhpaul Dhaliwal | 2,165,000 | Brasilia / 720 / 2 | |
| 78 | Jonas Mackoff | 1,590,000 | Brasilia / 710 / 3 | |
| 82 | Ian Johns | 1,085,500 | Brasilia / 720 / 7 | |
| 116 | Edmund Chan | $53,247 | ||
| 191 | Greg Mueller | $46,096 | ||
| 199 | Jody Howe | $46,096 | ||
| 201 | Adam Hsu | $46,096 | ||
| 225 | Kelly Johnson | $46,096 | ||
| 323 | James Weatherman | $35,267 | ||
| 380 | Alan Snow | 212,000 | ||
| 385 | Christopher Price | $31,170 | ||
| 387 | Jody Evans | $31,170 | ||
| 422 | Warren Maxwell | $27,743 | ||
| 477 | David Stewart | $27,743 | ||
| 498 | John Grue | $24,867 | ||
| 582 | Paul Varano | $22,449 | ||
| 590 | Brant Taylor | $22,449 | ||
| 679 | Maxim Babko | $18,693 | ||
| 708 | Casey Ring | $18,693 | ||
| 816 | Lee Watkinson | $17,243 | ||
| 854 | Maxwell Brown | $17,243 | ||
| 907 | Noah Bronstein | $16,024 | ||
| 923 | Rami Mornel | $16,024 | ||
| 1019 | Mel Elpusan | $15,000 | ||
| * | Brian Valentine |
* A Brian Valentine was 259th in chips and supposedly in the money at the end of Day 3, but he does not appear as a reported cash on the Results tab. Possibly related to this?