UPDATED: FINAL STANDINGS
| Name | #1 | #2 | #3 | #4 | TOTAL |
|---|---|---|---|---|---|
| Jim HIssner | 50 | 50 | |||
| Joe Carson | 27.5 | 22.5 | 50 | ||
| Saigon Vic | 50 | 50 | |||
| Thai T | 50 | 50 | |||
| Anthony C | 10 | 27.5 | 37.5 | ||
| Henry | 37.5 | 37.5 | |||
| Vadim Yevdokimov | 37.5 | 37.5 | |||
| Kerry Y | 34 | 34 | |||
| Tim N | 34 | 34 | |||
| Auddie Reynolds | 30 | 30 | |||
| Sam G. | 30 | 30 | |||
| Chris D | 27.5 | 27.5 | |||
| Andy S | 25 | 25 | |||
| Hayes Royal | 25 | 25 | |||
| Matt R | 25 | 25 | |||
| Chen Chen | 22.5 | 22.5 | |||
| Cody R | 22.5 | 22.5 | |||
| Damian L. | 5 | 15 | 20 | ||
| Forrest A | 20 | 20 | |||
| Nate M. | 20 | 20 | |||
| Vorston G | 20 | 20 | |||
| Jere Henderson | 17.5 | 17.5 | |||
| Les M. | 17.5 | 17.5 | |||
| Pardis | 17.5 | 17.5 | |||
| Dustin Boggs | 15 | 15 | |||
| Paul C | 15 | 15 | |||
| Allen O | 10 | 10 | |||
| Ferris | 10 | 10 | |||
| Jen B | 10 | 10 | |||
| Louis S | 10 | 10 | |||
| Neil Schmidllin | 10 | 10 | |||
| Owen | 10 | 10 | |||
| Paul T. | 10 | 10 | |||
| Tam N | 10 | 10 | |||
| Tone | 10 | 10 | |||
| Alex C. | 5 | 5 | |||
| Bill W. | 5 | 5 | |||
| Duane E | 5 | 5 | |||
| Garry M | 5 | 5 | |||
| Kerry M | 5 | 5 | |||
| Leonard W | 5 | 5 | |||
| Mary Sh | 5 | 5 | |||
| Max B | 5 | 5 | |||
| Norm D | 5 | 5 | |||
| Rick R | 5 | 5 | |||
| Robert Landry | 5 | 5 | |||
| Ron Manza | 5 | 5 | |||
| Sam Nguyen | 5 | 5 | |||
| Carl H | 2.5 | 2.5 | |||
| Corey K | 2.5 | 2.5 | |||
| Drew S. | 2.5 | 2.5 | |||
| Dustin T | 2.5 | 2.5 | |||
| Hero | 2.5 | 2.5 | |||
| Hieu | 2.5 | 2.5 | |||
| John Keller | 2.5 | 2.5 | |||
| Julie Melcher | 2.5 | 2.5 | |||
| Karen M | 2.5 | 2.5 | |||
| Lawrence L | 2.5 | 2.5 | |||
| Michael B | 2.5 | 2.5 | |||
| Mona H | 2.5 | 2.5 | |||
| Paul D | 2.5 | 2.5 | |||
| Rick A | 2.5 | 2.5 | |||
| Shane | 2.5 | 2.5 | |||
| Travis H | 2.5 | 2.5 | |||
| Wayne H. | 2.5 | 2.5 |
