WSOP Event #24 $1.5K HORSE Day 3
In another case of extra chips forcing an event into an extra day, three HORSE players will be returning to play out for the bracelet on Day 4. 31 started Day 3, including Esther Taylor-Brady of Washington who placed 25th, Ian Johns of Washington, who finished in 21st place, for $6.4K, his third and largest (so far) cash of this summer. Oregon’s Jeffrey Mitseff started in 8th position in chips and finished the tournament in 8th place—the first player to exit the official final table—for a $20K cash.
Rank End of Day 2 | Rank End of Day 1 | Player | State | Chips End of Day 1 | Chips End of Day 2 | In the Money Finish Position |
---|---|---|---|---|---|---|
8 | 136 | Jeffrey Mitseff | OR | 19,300 | 237,000 | 8 |
25 | 41 | Ian Johns | WA | 32,000 | 81,000 | 21 |
12 | 34 | Esther Taylor-Brady | WA | 33,400 | 188,000 | 25 |
192 | Andrew Rennhack | WA | 14,300 | 63 | ||
107 | Daniel Ratigan | WA | 21,600 | 67 | ||
94 | Michael Horowitz | WA | 22,900 | |||
128 | Lee Goldman | WA | 19,800 | |||
174 | Jason Lowe | WA | 15700 | |||
179 | Dylan Linde | ID | 15,100 | |||
184 | Thomas Taylor | BC | 14,900 | |||
206 | Rep Porter | WA | 12,100 | |||
213 | Bruce Burke | WA | 11,500 | |||
236 | Greg Mueller | BC | 9,500 | |||
263 | James George | WA | 7,200 | |||
289 | Joseph Ogden | WA | 3,800 |
WSOP Event #25 $5K NLHE 8-Max Day 3
Scott Eskanazi was the last PNW player (WA) in play in this event, getting to 14th place for a $24K cash. He also cashed in the Colossus.
WSOP Event #26 $1K PLO Day 2
After the decimation of Day 1, another winnowing took place as the field went from 129 to 16. Noah Merritt of Vancouver, Washington is in a solid 6th place. Dylan Linde (Idaho) cashed 109th and Kyle Ho of British Columbia was 88th. Oregon’s Dan Martin and Erich Wehrmann tag-teamed 82nd and 81st, respectively. Eric Pratt of Washington was 67th, Nick Davies of Oregon took 65th. All jurisdictions represented!
WSOP Event #27 $10K Seven Card Stud Day 2
Rep Porter took 10th place, Scott Clements is in the middle of the pack of 8 starting Day 3.
WSOP Event #28 $1.5K NLHE Monster Stack
The first entry day of this year’s edition of the Monster Stack is in the bags. More than three thousand players took their shot (their only shot, no re-entry) on Friday, with 825 making it to the end of the day. 51 PNW players made it through, with seven of those in the top 50 for the day. Rounding out that group in 50th place was Jacqueline Burkhardt, with 123,500 chips.
bagged up 126,500. Avg 50k #monsterstack @pokerlizzard @2PairPoker @DeegPoker @MarkHokeShow pic.twitter.com/lozFkY0V11
— Jacqueline Burkhart (@jackiburkhart81) June 13, 2015
Among the others from Oregon, Pok Kim (or Kim Pok, if you prefer), who not only cashed in this event last year but final-tabled a $1K in 2014; Joe Brandenburg, who’s got the experience from being heads-up for a bracelet; and Final Table’s Heath Bloodgood. Also notable down near the bottom of the chip counts is Mike Johnson, the former co-host of the 2+2 PokerCast.
Day 1B has already started. Get to your seats before they start gathering up stacks at the end of Level 3!
Last break of the night. 11k. Spending break crawling under tables of big stacks for possible chips dropped on the floor. #notsomonsterstack
— Mike Johnson (@MJohnsonPoker) June 13, 2015
In the Money Finish Position | Rank End of Day 2 | Rank End of Day 1 | Player | State | Chips End of Day 1 | Chips End of Day 2 |
---|---|---|---|---|---|---|
39 | 241 | Ian Modder | BC | 92,300 | 663,000 | |
56 | 441 | Ryan Delorme | BC | 123,400 | 480,000 | |
34 | 103 | 353 | Michael Palo | WA | 81,000 | 400,000 |
45 | 123 | 103 | Jacqueline Burkhart | OR | 123,500 | 359,000 |
69 | 145 | 147 | Michael Wimberly | WA | 109,700 | 324,000 |
80 | 2 | 651 | Wayne Keller | WA | 61,100 | 1,262,000 |
85 | 240 | 711 | Kao Saechao | OR | 57,700 | 136,000 |
88 | 221 | 1420 | Scott Hill | BC | 30,900 | 177,000 |
91 | 224 | 33 | Louis Lo | OR | 151,000 | 170,000 |
104 | 188 | 312 | Kostantinos Segounis | BC | 85,800 | 249,000 |
112 | 97 | 258 | Aaron Hill | WA | 91,100 | 416,000 |
117 | 266 | 540 | Jason Flint | OR | 67,500 | 72,000 |
119 | 6 | 413 | Yao Sun | BC | 76,100 | 1,103,000 |
156 | 66 | 476 | Alexander Pulaski | OR | 71,500 | 543,000 |
157 | 167 | 1629 | Allen Thorpe | WA | 24,100 | 277,000 |
167 | 147 | 725 | Phong Nguyen | WA | 57,000 | 324,000 |
174 | 178 | 189 | Khoa Ngo | WA | 100,300 | 270,000 |
186 | 93 | 1310 | Lance Dodd | WA | 34,400 | 424,000 |
202 | 192 | 547 | Paul Hess | WA | 67,000 | 242,000 |
247 | 35 | 100 | Bruce Zhen | OR | 123,700 | 681,000 |
263 | 230 | 205 | Robert Brewer | OR | 98,500 | 159,000 |
283 | 397 | Ricky Chow | BC | 77,200 | ||
286 | 1495 | Vanessa Kade | BC | 28,500 | ||
310 | 727 | Brett Newton | OR | 56,900 | ||
333 | 1347 | Tony Hopkins | OR | 33,200 | ||
348 | 804 | Kheang Tang | OR | 53,700 | ||
424 | 52 | Jacob McDonald | OR | 138,500 | ||
432 | 956 | Blake Carriere | BC | 46,700 | ||
442 | 1746 | Gennady Dvosis | WA | 20,800 | ||
459 | 830 | Shawn Stewart | WA | 52,600 | ||
463 | 1078 | Rob Tepper | WA | 42,400 | ||
464 | 446 | Teyan Curtis | ID | 73,600 | ||
503 | 77 | David Baus | WA | 128,900 | ||
544 | 1055 | Mirza Beg | WA | 43,300 | ||
564 | 525 | Aanund Dolan | OR | 68,200 | ||
567 | 566 | John Grue | WA | 66,100 | ||
612 | 653 | Robert Cheung | BC | 60,800 | ||
665 | 929 | Kim Nguyen | WA | 48,000 | ||
675 | 329 | Grant Denison | OR | 83,500 | ||
684 | 370 | Joshua Roe | WA | 79,400 | ||
694 | 24 | Terrance Kalaf | WA | 159,000 | ||
703 | 2036 | Trevor Hughes | BC | 6,100 | ||
48 | Thomas Taylor | BC | 139,400 | |||
97 | Rex Parsons | OR | 124,700 | |||
114 | Victor Petersen | WA | 114,200 | |||
259 | Dustin Leary | WA | 91,000 | |||
310 | Parminder Kumar | WA | 85,900 | |||
340 | Derek Burns | WA | 82,700 | |||
434 | Randy Martinez | ID | 74,300 | |||
467 | Chase Cooley | WA | 72,100 | |||
480 | Christie Lang | WA | 71,000 | |||
494 | Sean Geisbrecht | BC | 70,000 | |||
498 | Donald Wiggins | ID | 69,900 | |||
498 | Kyle White | BC | 69,900 | |||
524 | Jonas Kallstrom | WA | 68,200 | |||
558 | John White | OR | 66,700 | |||
570 | Michael Carey | WA | 65,900 | |||
597 | Brian Egger | WA | 64,100 | |||
605 | Jay Haraga | BC | 63,700 | |||
614 | Pok Kim | OR | 63,200 | |||
628 | Joe Brandenburg | OR | 62,400 | |||
645 | Stephen Lee | WA | 61,400 | |||
663 | Ray Laroche | WA | 60,100 | |||
703 | Min So | WA | 58,300 | |||
707 | Matt Jarvis | BC | 58,100 | |||
736 | Garry Juvelin | BC | 56,400 | |||
741 | Scott Eskanazi | WA | 56,200 | |||
754 | Yongshuo Zheng | BC | 55,600 | |||
771 | Harjinder Gandham | WA | 55,100 | |||
774 | Richard Mullen | BC | 55,000 | |||
788 | Daniel Tupper | WA | 54,400 | |||
802 | Fabian Rosales | WA | 53,800 | |||
848 | Kyle Ho | BC | 51,900 | |||
887 | Derek Farrington | OR | 50,200 | |||
892 | Alexander Beck | OR | 50,000 | |||
892 | Thomas Heinrich | WA | 50,000 | |||
900 | Calen MacNeill | BC | 49,700 | |||
912 | Bill Stabler | OR | 48,700 | |||
934 | Kevin MacPhee | ID | 47,600 | |||
934 | Raymond Stafford | BC | 47,600 | |||
1005 | Dylan Linde | ID | 44,800 | |||
1082 | Yevgeniy Shoykin | WA | 42,300 | |||
1102 | Edward Sorensen | BC | 41,800 | |||
1136 | Heath Bloodgood | OR | 40,800 | |||
1139 | Samuel Vitello | OR | 40,700 | |||
1172 | Ahmed Amin | WA | 39,300 | |||
1253 | Nicholas Halvorson | WA | 36,300 | |||
1300 | Glenn Larson | WA | 34,800 | |||
1310 | Kaan Becer | BC | 34,400 | |||
1338 | Mark Juvelin | BC | 33,400 | |||
1372 | Chris Back | BC | 32,300 | |||
1391 | Joanne Lewis | BC | 31,700 | |||
1411 | Gilles Anquetil | WA | 31,200 | |||
1414 | Jamil Jutha | BC | 31,100 | |||
1420 | Kerry Moynahan | OR | 30,900 | |||
1454 | Daniel Nichols | OR | 29,800 | |||
1459 | Scott Craig | BC | 29,700 | |||
1464 | Michael Holleman | OR | 29,400 | |||
1501 | Lloyd Fletcher | WA | 28,300 | |||
1512 | Derek Ellig | WA | 27,900 | |||
1531 | Daniel Idema | BC | 27,000 | |||
1540 | Jeanne Savage | OR | 26,700 | |||
1574 | Robbie Calhoun | WA | 25,800 | |||
1600 | Yuriy Yershakov | OR | 25,000 | |||
1610 | Ardys Reed | OR | 24,700 | |||
1670 | Bobbi Frost | WA | 22,800 | |||
1678 | Louise Jean | BC | 22,700 | |||
1684 | Dung Nguyen | BC | 22,500 | |||
1710 | Dustin Curtis | WA | 21,800 | |||
1737 | Steven Holleman | WA | 21,100 | |||
1765 | Gary Eller | WA | 20,200 | |||
1765 | Erik Ladenburg | WA | 20,200 | |||
1779 | Esther Taylor-Brady | WA | 19,800 | |||
1784 | Christine Blake | WA | 19,600 | |||
1799 | James Hentz | WA | 19,100 | |||
1807 | Aaron Gillespie | WA | 18,800 | |||
1834 | Jean Marques | BC | 17,800 | |||
1842 | William Berglund | OR | 17,600 | |||
1872 | Ronald Druet | WA | 16,600 | |||
1876 | Pamela Koepke | OR | 16,400 | |||
1882 | Loren Camp | WA | 16,100 | |||
1911 | Ravinder Bedi | BC | 15,300 | |||
1913 | Yan Lee | BC | 15,200 | |||
1920 | Matthew Madsen | BC | 15,000 | |||
1933 | Troy Worth | BC | 14,500 | |||
1939 | Michael Johnson | BC | 14,300 | |||
1939 | William Tzotzolis | BC | 14300 | |||
1967 | David Brummel | WA | 13,100 | |||
1978 | Travis Preng | WA | 12,400 | |||
1979 | Donald Gough | WA | 12,300 | |||
2018 | Geoffrey Bowlsby | WA | 8,600 | |||
2025 | Jason Manggunio | BC | 8,000 | |||
2036 | Mitchell Neuer | WA | 6,300 |
Grand Poker Series #26 $150 NLHE
Robson Brancomagalhes of British Columbia bested 153 players to take $5K for first place in this tournament.
Isn’t that enough news for one day? Why don’t you get out there and play some poker?
Today’s Las Vegas Series Events
As always, this part of the report is indebted to Kenny Hallert’s annual spreadsheet of tournaments.
- Another day, another Monster Stack entry day at the WSOP. If you don’t like NLHE (and you have $10K to burn), why not try out this afternoon’s NL 2-7 Draw tournament? I bet Phil Hellmuth will be there.
- The Venetian kicks off a $250K guarantee with two flights today (and one tomorrow). $600 buy-in with re-rentry.
- Planet Hollywood runs a $200K guarantee one-day $400 NLHE event at 11am. Tomorrow is the $565 entry Goliath with a $500K guarantee.
- Aria is running NLHE with $235 buy-in and a $150 buy-in, both one-day tournaments.
- It’s the last day to enter the Wynn Summer Classic $100K guarantee for $400 buy-in.
- The Grand Poker Series has another $100K guarantee for $350 buy-in. A couple of these have had significant overlay.
- Binion’s Poker Classic is your place for non-NLHE that’s less expensive than the 2-7 at the WSOP. A $10K guarantee PLO8 tournament starts at 2pm for $220. Bust the Monster Stack and you can go somewhere where you get more cards for your buck!
Pingback: PNW_WSOP_15 Summer Series Report for June 13 | Mutant Poker