The Poker Mutant’s hanging on to the biggest $10K pot for another week.
Date | Winner(s) | Top Prize | Entrants | Prize Pool |
2011-12-10 | Cornel F, Thomas M, Paul O | $3,960* | 88 | $17,020 |
2011-12-03 | Etina H, Jason R, Andrew W | $3,112* | 75 | $14,210 |
2011-11-26 | Joe P. | $3,985* | 93 | $16,960 |
2011-11-19 | Poker Mutant | $4,275 | 75 | $14,370 |
2011-11-12 | Steve H. | $3,071* | 71 | >$13,000 |
2011-11-05 | Jason G. | $4,015 | 75 | $13,700 |
2011-10-22 | Buck | $3,775* | 87 | $15,970 |
2011-10-15 | Adam K., Dan M., Nick M. | $3,520* | 87 | $16,130 |
* result of chop or deal
Pingback: Mistakes Were Made | Mutant Poker