The field in the Encore $10K Guarantee I won a couple weeks back wasn’t the largest since it went to a weekly schedule at the beginning of October (there have been six events so far, with one week replaced by the Anniversary $25K Guarantee) and it had the fourth-largest pot, but with all the chops going on, my first-place $4,275 prize is the largest single prize awarded in the weekly game so far.
Date | Winner(s) | Prize Money | Entrants | Prize Pool |
2011-11-26 | Joe P. | $3,985* | 93 | $16,960 |
2011-11-19 | Poker Mutant | $4,275 | 75 | $14,370 |
2011-11-12 | Steve H. | $3,071* | 71 | >$13,000 |
2011-11-05 | Jason G. | $4,015 | 75 | $13,700 |
2011-10-22 | Buck | $3,775* | 87 | $15,970 |
2011-10-15 | Adam K., Dan M., Nick M. | $3,520* | 87 | $16,130 |
* result of chop or deal
Pingback: Still King? | Mutant Poker
Pingback: Still In the Lead | Mutant Poker