Bovada $2K NLHE 6-Max
Our 143-entry 6-Max tournament has made the final table, and one player went on its first hand. The most aggressive player that I’ve observed in the game is player 5, who had more than three times his current stack back while we were at three tables. Throughout most of the tournament he’s played about three hands every orbit.
HAND 261 | 1500/3000/300 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | CO | 3J | 197.2K | 17 | – | – | – | – | – | – |
32 | D | 22 | 243.9K | 19 | – | – | – | – | – | – |
7 | SB | T6 | 125.9K | 21 | – | – | – | – | – | – |
140 | BB | 9J | 104.3K | 20 | – | – | – | – | – | – |
5 | UTG | K7 | 43.8K | 24 | – | – | – | – | – | – |
UTG shoves his king and gets folds from everyone.
HAND 262 | 1500/3000/300 | 73K | Q | 2 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | UTG | 48 | 196.9K | 15 | – | – | – | – | – | – |
32 | CO | A6 | 243.6K | 32 | 73 | 86 | – | 8 | – | 0 |
7 | D | 85 | 124.1K | 20 | – | – | – | – | – | – |
140 | SB | 34 | 101K | 13 | – | – | – | – | – | – |
5 | BB | Q6 | 49.5K | 20 | 27 | 14 | – | 92 | – | 100 |
The big stack in CO raises his ace to 6.6K and BB defends. CO doesn’t c-bet the flop, then BB catches the queen on the turn. This, CO bets for 8.5K, which BB calls. Then CO throws out another 36.7K on the river, BB goes all-in to call, and he’s suddenly back in the game. I don’t know what CO was thinking here, and it’s a significant missstep, giving player 5 a lot of breathing room. It does mean I’m chip leader, though.
HAND 263 | 1500/3000/300 | JQ5 | 9 | 6 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | BB | 49 | 196.6K | 21 | 22 | 21 | – | 71 | – | 100 |
32 | UTG | K3 | 194.1K | 10 | – | – | – | – | – | – |
7 | CO | 22 | 123.8K | 22 | 22 | 33 | – | 5 | – | 0 |
140 | D | T6 | 99.2K | 37 | 37 | 29 | – | 16 | – | 0 |
5 | SB | 3K | 101.3K | 10 | 18 | 18 | – | 8 | – | 0 |
DO. NOT. LIMP. CO comes in with his deuces. D limps his suited gappers (with more than a third equity in the hand and well ahead of the pair) SB comes along, and I check, because I rarely raise four-nine offsuit. On the flop, the deuces pull ahead by a little, but everyone checks. In fact, it gets checked down to the river, and I’ve got the best hand by then, but I wouldn’t have even been there if there’d been a pre-flop raise or bet on the flop.
HAND 264 | 1500/3000/300 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | SB | KA | 206.8K | 25 | – | – | – | – | – | – |
32 | BB | AJ | 193.8K | 21 | – | – | – | – | – | – |
7 | UTG | T4 | 120.5K | 20 | – | – | – | – | – | – |
140 | CO | JQ | 95.9K | 26 | – | – | – | – | – | – |
5 | D | 3K | 98K | 9 | – | – | – | – | – | – |
CO has a little equity edge here, as both his cards are completely live and there’s an ace and a king dealt out. He min-raises to 6K, then I 3-bet to 18K from SB and he folds.
HAND 265 | 1500/3000/300 | 893 | A | 3 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | D | 5T | 217K | 20 | – | – | – | – | – | – |
32 | SB | 43 | 190.5K | 27 | 35 | 13 | – | – | – | – |
7 | BB | 69 | 120.2K | 25 | 27 | 36 | 47 | 0 | – | 0 |
140 | UTG | T6 | 89.6K | 11 | – | – | – | – | – | – |
5 | CO | T6 | 97.7K | 17 | 38 | 51 | 53 | 100 | – | 100 |
CO limps in. SB limps in. BB checks. Everyone catches a little something on the flop, but CO’s gut-shot and flush draws give him more equity than BB’s top pair. BB bets 6K on top pair, CO raises to 14.4K, SB folds and BB calls. Both players check the turn, when CO locks down the win. On the river, BB tries to use the second three to bluff trips or better for 6K. There’s already 40K in the pot, though, and CO has a decent flush, so he raises to 20K. I’ve got no idea what BB is thinking when he calls the raise.
HAND 266 | 1500/3000/300 | J88 | 6 | 5 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | CO | 2K | 216.7K | 11 | – | – | – | – | – | – |
32 | D | 4T | 187.2K | 22 | – | – | – | – | – | – |
7 | SB | 7K | 82.5K | 14 | 29 | 17 | – | 10 | – | 0 |
140 | BB | A9 | 89.3K | 35 | 71 | 83 | – | 90 | – | 100 |
5 | UTG | 76 | 139.3K | 18 | – | – | – | – | – | – |
SB limps in against the ace in BB and both players check down to the river.
HAND 267 | 1500/3000/300 | 64Q | 5 | K | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | UTG | 74 | 216.4K | 13 | – | – | – | – | – | – |
32 | CO | QA | 186.9K | 44 | 55 | 49 | – | 53 | 74 | 100 |
7 | D | 65 | 79.2K | 9 | – | – | – | – | – | – |
140 | SB | 85 | 93.5K | 22 | 27 | 45 | – | 29 | – | – |
5 | BB | 76 | 139K | 12 | 18 | 6 | – | 18 | 26 | 0 |
CO raises to 6.9K, getting calls ffrom both blinds. CO bets 12K in top pair, SB’s picked up a large chunk of equity with gut-shot and flush draws, BB’s made middle pair with backdoor straight possibilities, but is worse off than he looks. Both of them call. Both of them fall behind again on the turn, and after they check, CO bets 33K. SB folds, but BB stays in. They both check the river and CO wins one of the largest pots of the tournament so far, nearly 125K.
HAND 268 | 1500/3000/300 | TK8 | ||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | BB | 65 | 216.1K | 17 | 25 | 10 | – | – | – | – |
32 | UTG | T8 | 258.9K | 17 | – | – | – | – | – | – |
7 | CO | AT | 78.9K | 35 | 53 | 76 | – | – | – | – |
140 | D | 5K | 74.3K | 18 | – | – | – | – | – | – |
5 | SB | 5Q | 86.8K | 13 | 23 | 15 | – | – | – | – |
CO limps in, SB calls with crap, and I check. CO bets his second pair on the flop and wins.
HAND 269 | 1500/3000/300 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | SB | Q2 | 212.8K | 20 | – | – | – | – | – | – |
32 | BB | 39 | 258.6K | 9 | – | – | – | – | – | – |
7 | UTG | 9A | 86.1K | 29 | – | – | – | – | – | – |
140 | CO | 76 | 74K | 18 | – | – | – | – | – | – |
5 | D | 7K | 83.5K | 24 | – | – | – | – | – | – |
UTG min-raises and wins.
HAND 270 | 1500/3000/300 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | D | JT | 211K | 20 | – | – | – | – | – | – |
32 | SB | 72 | 255.3K | 20 | – | – | – | – | – | – |
7 | BB | 8K | 91.8K | 18 | – | – | – | – | – | – |
140 | UTG | 84 | 73.7K | 11 | – | – | – | – | – | – |
5 | CO | JA | 83.2K | 31 | – | – | – | – | – | – |
CO limps in, I raise to 9K, and he shoves the ace-jack. I fold.
HAND 271 | 1500/3000/300 | 749 | ||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | CO | J3 | 201.7K | 6 | – | – | – | – | – | – |
32 | D | 65 | 253.5K | 12 | 13 | 29 | – | – | – | – |
7 | SB | 6J | 88.5K | 7 | 8 | 4 | – | – | – | – |
140 | BB | 5Q | 73.4K | 10 | 10 | 4 | – | – | – | – |
5 | UTG | AA | 97.9K | 64 | 69 | 63 | – | – | – | – |
An even better hand for player 5. You can see the power of aces in a five-way contest. He limps again. Everyone’s in the hand but me. UTG jams on the flop, and despite some extraordinarily bad calls in previous hands, D doesn’t call with his open-ended straight draw.
HAND 272 | 1500/3000/300 | QQ5 | A | 2 | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | UTG | 68 | 201.4K | 12 | – | – | – | – | – | – |
32 | CO | J7 | 250.2K | 13 | – | – | – | – | – | – |
7 | D | AA | 85.2K | 56 | 88 | 98 | – | 100 | – | 100 |
140 | SB | 62 | 70.1K | 10 | – | – | – | – | – | – |
5 | BB | 42 | 108.1K | 9 | 12 | 2 | – | 0 | – | 0 |
Aces two hands in a row! D raises to 9K and gets called by the ever-experimental BB. They check the flop, D bets just 3K on the turn with his full house, which BB calls, either because of his now-useless gutshot straight draw or to float for a river bluff. He checks the river and CO bets 37K. BB folds.
HAND 273 | 1500/3000/300 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | BB | 7T | 201.1K | 20 | – | – | – | – | – | – |
32 | UTG | K6 | 249.9K | 31 | – | – | – | – | – | – |
7 | CO | Q8 | 99.9K | 27 | – | – | – | – | – | – |
140 | D | 35 | 68.3K | 14 | – | – | – | – | – | – |
5 | SB | 37 | 95.8K | 7 | – | – | – | – | – | – |
Everyone folds. I win.
HAND 274 | 1500/3000/300 | 3AK | 4 | A | ||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | SB | T2 | 203.8K | 12 | – | – | – | – | – | – |
32 | BB | TK | 249.6K | 29 | 61 | 95 | – | 92 | – | 100 |
7 | UTG | 86 | 99.6K | 21 | – | – | – | – | – | – |
140 | CO | 5J | 68K | 22 | 39 | 5 | – | 8 | – | 0 |
5 | D | 37 | 94K | 17 | – | – | – | – | – | – |
CO limps in with garbage and goes HU with BB who has not only four times his stack but a better hand by far. They check it down to the river, BB bets top two pair for 6K, and incredibly gets a call. Even a three or a four is beating him. Sometimes I don’t understand what people are doing.
HAND 275 | 1500/3000/300 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | D | K5 | 202K | 29 | – | – | – | – | – | – |
32 | SB | T8 | 261.3K | 16 | – | – | – | – | – | – |
7 | BB | TQ | 99.3K | 18 | – | – | – | – | – | – |
140 | UTG | 39 | 58.7K | 11 | – | – | – | – | – | – |
5 | CO | JA | 93.7K | 26 | – | – | – | – | – | – |
CO raises to 9K and everyone folds, though I have a slight equity edge to start with.
HAND 276 | 1500/3000/300 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | CO | 4A | 201.7K | 34 | – | – | – | – | – | – |
32 | D | Q7 | 259.5K | 18 | – | – | – | – | – | – |
7 | SB | J6 | 96K | 23 | – | – | – | – | – | – |
140 | BB | 7T | 58.4K | 8 | – | – | – | – | – | – |
5 | UTG | T8 | 99.4K | 17 | – | – | – | – | – | – |
I open up to 9K with my suited ace and the rest of the table folds.
HAND 277 | 1500/3000/300 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | UTG | 8J | 207.4K | 29 | – | – | – | – | – | – |
32 | CO | T6 | 259.2K | 18 | – | – | – | – | – | – |
7 | D | 2Q | 94.2K | 18 | – | – | – | – | – | – |
140 | SB | A4 | 55.1K | 25 | – | – | – | – | – | – |
5 | BB | 74 | 99.1K | 10 | – | – | – | – | – | – |
I fold a pretty good hand, and SB opens the pot to 12K, forcing a BB fold.
HAND 278 | 1500/3000/300 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | BB | 84 | 207.1K | 18 | – | – | – | – | – | – |
32 | UTG | J2 | 258.9K | 18 | – | – | – | – | – | – |
7 | CO | 2Q | 93.9K | 11 | – | – | – | – | – | – |
140 | D | 76 | 59.3K | 29 | – | – | – | – | – | – |
5 | SB | 8Q | 95.8K | 24 | – | – | – | – | – | – |
SB opens to 9K and I fold.
HAND 279 | 1500/3000/300 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | SB | 4J | 203.8K | – | – | – | – | – | – | – |
32 | BB | 6T | 258.6K | – | – | – | – | – | – | – |
7 | UTG | 93.6K | – | – | – | – | – | – | – | |
140 | CO | 29 | 59K | – | – | – | – | – | – | – |
5 | D | 6T | 100K | – | – | – | – | – | – | – |
UTG opens to 9K. Nobody calls the queens.
HAND 280 | 1500/3000/300 | |||||||||
PLAYER | POSITION | CARDS | CHIPS | START | PRE-FLOP | POST-FLOP | PRE-TURN | POST-TURN | PRE-RIVER | RIVER |
50 | D | 2K | 202K | 21 | – | – | – | – | – | – |
32 | SB | T2 | 255.3K | 19 | – | – | – | – | – | – |
7 | BB | J7 | 99.3K | 23 | – | – | – | – | – | – |
140 | UTG | 68 | 58.7K | 21 | – | – | – | – | – | – |
5 | CO | 45 | 99.7K | 16 | – | – | – | – | – | – |
The sixth hand in a row where someone—SB this time—opens the pot (to 7.6K) and wins. Don’t worry, stuff’s about to get real.
Summary
No changes to the lineup in this batch of hands, though there was some action up front. I’m basically where I started at Hand 260, though I was up a little higher. The chip leader (player 32) has improved his position slightly, after recovering from a loss of about 30% of his stack. The losers are 7 and 140, who’ve both lost between 25% and 30%, while player 5 has more than doubled where he was. All of the hands here were dealt to five players.
The only significant changes in VPPIP/PFR are for a couple of players, likely from just having observed double the hands tracked at the end of the last set: player 7’s PFR is up to 11%, player 32’s VPIP is 23%.
Tomorrow is the #PNWPokerCalendar Planner, more hands and more action on Thursday!