WSOP Event #68 $10K NLHE Main Event Day 5
Tai Nguyen was the last PNW player to get knocked out on Day 5, in a multi-way pot in the last hour of the day. Matt Jarvis and Jonas Mackoff (both BC) are the remaining PNW players among the 69 players moving to Day 6. Mackoff is in 28th place, with 3.035M. Jarvis is in 7th place, with 5.25M. Blinds to start the day will be 25K/50K with a 5K ante; despite a trend to younger players in recent years, the chip leader is 72-year-old Pierre Neuville, the Belgian former CEO of the Hasbro game company’s European operations.
Other PNW players who cashed on Day 5 were Tommy Hang, Vivek Rajkumar, Terik Brown, Cole Jackson, Shahriar Fahim, and Noah Merritt.
Play today should bring the field down to 27. Then Wednesday’s action will set the November Nine for the 2015 Main Event.
In the Money Finish Position | Rank End of Day 4 | Rank End of Day 3 | Player | State | Chips End of Day 3 | Chips End of Day 4 |
---|---|---|---|---|---|---|
22 | 231 | Jonas Mackoff | BC | 331,000 | 1,488,000 | |
28 | 17 | Matt Jarvis | BC | 803,000 | 1,406.000 | |
76 | 33 | 194 | Tai Nguyen | WA | 368,500 | 1,324,000 |
132 | 170 | 330 | Noah Merritt | WA | 238,500 | 436,000 |
155 | 179 | 422 | Shahriar Fahim | WA | 178,000 | 404,000 |
181 | ? | 184 | Terik Brown | WA | 382,000 | ? |
182 | 211 | 266 | Cole Jackson | WA | 300,000 | 260,000 |
197 | 141 | 131 | Vivek Rajkumar | WA | 465,000 | 580,000 |
219 | 188 | 204 | Tommy Hang | WA | 355,000 | 375,000 |
319 | 496 | Tyler Jackson | OR | 136,000 | ||
335 | 219 | Lee Markholt | WA | 341,500 | ||
352 | 95 | Gareth Struivig De Groot | BC | 513,000 | ||
418 | 187 | Thomas Taylor | BC | 375,500 | ||
431 | 272 | Chad Wassmuth | ID | 297,500 | ||
432 | 486 | Dustin Centanni | BC | 143,000 | ||
433 | 53 | Trevor Vanderveen | WA | 592,000 | ||
437 | Binh Nguyen | OR | ||||
489 | 476 | William Tays | WA | 146,000 | ||
510 | 618 | Daniel Bartel | OR | 69,000 | ||
519 | 467 | Ricky Chow | BC | 152,000 | ||
609 | 436 | George Wolff | OR | 167,500 | ||
654 | 626 | Armin Ojani | BC | 63,500 | ||
664 | Kevin MacPhee | ID | ||||
731 | Charles Coultas | WA | ||||
806 | Michael Corson | WA | ||||
832 | Shane Douglas | ID | ||||
942 | Cory Parent | BC |
WSOP Daily Deepstack $235 NLHE 7/11
Still $14.1K up top for the $235, even with only 316 entries. Carl Oman of Vancouver, WA took 22nd.
Upcoming Las Vegas Series Events